Beef, cured, corned beef, canned
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.13 | 12 | 0.082 |
Vitamin B-12 | ug | 1.62 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.152 | 45 | 0.181 |
Vitamin K | ug | 1.646 | 1640 | 0.691 |
Phosphorus (P) | mg | 110.523 | 9913.043 | 92.857 |
Potassium (K) | mg | 136.39 | 16500 | 174.897 |
Manganese (Mn) | mg | 2.43 | 88.1 | 31.25 |
Sodium (Na) | mg | 1006.466 | 38750 | 0.993 |
Selenium (Se) | ug | 42.915 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 11.757 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 3.574 | 90.809 | 0.551 |
Iron (Fe) | mg | 2.081 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 14.109 | 532.627 | 20 |
Copper (Cu) | mg | 0.063 | 14.588 | 0.086 |
Energy (Calories) | KCal | 250.44 | 898.437 | 200.904 |
Cholesterol | mg | 85.831 | 1234.939 | 0.000 |
Protein | g | 27.101 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Sugars | g | 0 | 100 | 1.684 |
Carbon Hydrote | g | 0 | 100 | 16 |
Fat | g | 14.932 | 100 | 3.268 |
Total Saturated fatty acids | g | 6.179 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.63 | 65.698 | 0.51 |
Pantothenic acid | g | 0.625 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 5.96 | 74.647 | 0.949 |
Moisture (water) | g | 57.718 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 9.406 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 2.43 | 88.1 | 0.993 |
Thiamin | mg | 0.019 | 9.02 | 0.073 |
Riboflavin | mg | 0.146 | 8.06 | 0.126 |
See Also:
- Beans, pinto, mature seeds, cooked, boiled, without salt
- Beans, snap, green, canned, regular pack, drained solids
- Beans, snap, green, cooked, boiled, drained, without salt
- Beans, snap, green, frozen, cooked, boiled, drained without salt
- Beans, snap, yellow, canned, regular pack, drained solids
- Beans, snap, yellow, cooked, boiled, drained, without salt
- Beans, snap, yellow, frozen, cooked, boiled, drained, without salt
- Beef stew, canned entree
- Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised
- Beef, cured, corned beef, canned
- Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled
- Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled
- Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled
- Beef, round, bottom round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, bottom round, separable lean only,trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, eye of round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, round, eye of round, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, top sirloin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled
- Beef, top sirloin, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled